| Web Site | Address | Description |
|---|---|---|
| www.google.co.uk | A Superb Search Engine. Your single most useful resource |
|
| Family Search | www.familysearch.org | LDS site, contains IGI, England & Wales 1881 Census, etc. |
| Ancestry.co.uk | ancestry.co.uk | Census, B.M.D. and other records (subscription or pay-per-view) |
| FindMyPast | www.findmypast.co.uk | Census, B.M.D. and other records (subscription or pay-per-view) |
| Origins | www.origins.net/ | Specialist UK & Irish Collections, (subscription or pay-per-view) |
| www.origins.net/help/aboutNWI-oxf.aspx | now includes Oxfordshire Wills | |
| FreeBMD | www.freebmd.org.uk | Births, Marriages & Deaths (now approaching 100% coverage for most years 1837-1950) |
| FreeCEN FreeREG |
www.freecen.org.uk www.freereg.org.uk |
Census & Parish Registers (coverage still sparse, see web sites for details) |
| GRO Web Site | www.gro.gov.uk/gro/content/certificates/ | On-line ordering of Birth, Marriage and Death certificates once you have the GRO reference, from FreeBMD etc. |
| Old Maps | www.old-maps.co.uk | First Edition OS maps of the UK |
| MAPCO | www.mapco.net/ | Free access to scanned, antique maps |
| Bing Maps | www.bing.com/maps | Modern maps of the UK, plus aerial photographs |
| Google Maps | maps.google.co.uk | Modern maps of the UK, plus aerial photographs |
| 1901 Census 1911 Census |
www.1901censusonline.com www.1911census.co.uk |
Free to access index. Pay-per-view to see full data. |
| RootsWeb | www.rootsweb.com | Host for many genealogical resources, including the following item. |
| OXFORDSHIRE-L | lists.rootsweb.com/index/intl/ENG/OXFORDSHIRE.html | Oxfordshire Mailing List |
| OXSIL | http://www.oxsil.org.uk/ | Ox. Surname Interest List |
| GENUKI | www.genuki.org.uk | Genealogy Resources for UK and Ireland including the following three items: |
| Family History and Genealogy Societies | www.genuki.org.uk/Societies/ | Links to societies whose interests relate to the UK & Ireland |
| Mailing List Index | www.genuki.org.uk/indexes/MailingLists.html | Mailing Lists |
| Surname List Index | www.genuki.org.uk/indexes/SurnamesLists.html | Surname Interest Lists |
| Federation of Family History Societies | www.ffhs.org.uk | Federation's Web Site with details of Member Societies, Forthcoming Events and Research Tips. |
| The Guild of One-Name Studies | www.one-name.org | Links to people researching specific surnames. |
| Cyndi's List | www.cyndislist.com | Vast list of genealogy links, worldwide. |
| Oxfordshire County Council | www.oxfordshire.gov.uk/oxfordshirehistory | Oxfordshire History Centre Replaces Oxfordshire Record Office (ORO) & Oxfordshire Studies (OxS) |
| www.oxfordshire.gov.uk/heritagesearch | Oxfordshire Heritage Search | |
| www.oxfordshire.gov.uk/referenceonline | Oxfordshire Libraries Online Reference | www.oxfordshire.gov.uk/cms/content/using-researchers-search-your-family-history | Oxfordshire Researchers |
| Oxfordshire Health Archives | www.oxfordshirehealtharchives.nhs.uk | Historic Archives of Oxfordshire's NHS Hospitals |
| Victoria County History (VCH) | www.victoriacountyhistory.ac.uk/counties | List of Counties Covered |
| Oxfordshire VCH | www.victoriacountyhistory.ac.uk/counties/oxfordshire | Victoria County History of Oxfordshire |
| England's Past for Everyone | www.victoriacountyhistory.ac.uk/publications-projects/epe/oxfordshire | Oxfordshire material on EPE web site. |
| British History Online (Oxfordshire content) |
www.british-history.ac.uk | A wealth of original material |
| Oxoniensia | http://oxoniensia.org/ | Journal of Oxfordshire Architectural and Historical Society, with the bulk of Oxoniensia content freely available online |
| National Archives | www.nationalarchives.gov.uk | With global search facility |
| A2A | www.nationalarchives.gov.uk/a2a | Access to Archives |
| Your Archives | http://yourarchives.nationalarchives.gov.uk/ | Contributed Knowledge of the National Archives |
| Discover Our Collections | http://www.nationalarchives.gov.uk/discovery/ | Due to extend and replace Your Archives during 2012 |
| Probate Records | www.nationalarchives.gov.uk/records/research-guides/wills-and-probate-records.htm | Guide to finding Probate Records |
| Gazettes Online | http://www.gazettes-online.co.uk | London, Edinburgh & Belfast Gazettes (Deed Poll etc.) |
| Historical Directories | www.historicaldirectories.org | Large range of digitised UK directories. |
| ViewFinder | http://viewfinder.english-heritage.org.uk | English Heritage's on-line image resource including many photographs by Oxford's Henry Taunt. |
| GRO for Scotland | www.gro-scotland.gov.uk | Entry to all the on-line resources of the GRO for Scotland |
| Scotlands People | www.scotlandspeople.gov.uk | On-line Scottish Genealogical Records (Pay-per-view) |
| Scots Origins | www.scotsorigins.com | Enhanced Scottish IGI data. |
| Commonwealth War Graves Commission | www.cwgc.org | Details of servicemen killed in action. |
| UK National Inventory of War Memorials | www.ukniwm.org.uk | Records of memorials throughout the UK. |
| Soldiers of Oxfordshire | www.sofo.org.uk/ | Records of Oxfordshire's Regiments and those who served in them. |
| Oxfordshire & Buckinghamshire Light Infantry | www.gutenberg.org/etext/20395 | Downloadable text from Project Gutenberg, of "The Story of the 2/4th Oxfordshire and Buckinghamshire Light Infantry" by G. K. Rose |
| Alumni Oxonienses (Members of Oxford University) |
www.archive.org/details/alumnioxoniense00fostgoog www.archive.org/details/alumnioxonienses01univuoft |
Matriculated 1500-1714 Matriculated 1715-1886 |
| Thames Valley Recusants | http://hadland.wordpress.com/category/recusant-history/ | Includes the full text of Tony Hadland's book "Thames Valley Papists" |
| Researching Quakers | www.rootsweb.ancestry.com/~engqfhs/Research/records.htm | Advice from the Quaker Family History Society |
| OFHS | www.ofhs.org.uk | Oxfordshire Family History Society |
| Etymology | www.etymonline.com | Origins of words, placenames, etc. |
| Palaeography | www.nationalarchives.gov.uk/palaeography/ | How to read old documents (part of National Archives web site) |
| Latin Names | www.freereg.org.uk/howto/latinnames.htm | A useful list of the Latinised versions of names found in old registers, wills and on monuments (part of FreeREG web site) |
| Value of Money | http://www.nationalarchives.gov.uk/currency/ | The National Archives comparison of the purchasing power of British money over the years |
| The Wayback Machine | http://www.archive.org/ | The Internet Archive - Rediscover the contents of that Vanished Web Site |